
Week 38 pool fixtures 2025- This Week Pools Fixtures
Week 38 Pool Fixtures…… UK POOLS SEASON
WEEK 38 SEASON: UK 2024/2025; 22-03-2025
# | Home | Away |
---|---|---|
1 | France | Croatia |
2 | Germany | Italy |
3 | Portugal | Denmark |
4 | Spain | Netherlands |
5 | Czechia | Faroe Islands |
6 | Israel | Estonia |
7 | Liechtenstein | North Macedonia |
8 | Moldova | Norway |
9 | Montenegro | Gibraltar |
10 | Wales | Kazakhstan |
11 | Kenya | Gabon |
12 | Sudan | Senegal |
13 | Togo | Mauritania |
14 | AFC Wimbledon | Barrow |
15 | Bradford C | Colchester |
16 | Carlisle | Bromley |
17 | Cheltenham | Milton K Dons |
18 | Chesterfield | Harrogate |
19 | Fleetwood | Tranmere |
20 | Gillingham | Walsall |
21 | Grimsby | Newport Co |
22 | Notts County | Crewe |
23 | Port Vale | Morecambe |
24 | Salford City | Doncaster |
25 | Swindon | Accrington |
26 | Ayr United | Hamilton |
27 | Falkirk | Airdrie |
28 | Cove Rangers | Stenhousemuir |
29 | Dumbarton | Queen Of South |
30 | Inverness CT | Alloa |
31 | Kelty Hearts | Arbroath |
32 | Montrose | Annan |
33 | Clyde | Bonnyrigg Rose |
34 | Edinburgh City | East Fife |
35 | Spartans FC | Elgin |
36 | Stirling A | Peterhead |
37 | Stranraer | Forfar |
38 | Aldershot | Ebbsfleet |
39 | Altrincham | Barnet |
40 | Braintree | York |
41 | Eastleigh | Southend |
42 | Fylde | Forest Green |
43 | Gateshead | Tamworth |
44 | Hartlepool | Boston |
45 | Maidenhead | Rochdale |
46 | Oldham | Halifax |
47 | Solihull M | Yeovil |
48 | Sutton Utd | Dagenham & R |
49 | Wealdstone | Woking |
Leave a Reply