
Week 45 pool fixtures 2025- This Week Pools Fixtures
Week 45 Pool Fixtures…… UK POOLS SEASON
WEEK 45 SEASON: UK 2024/2025; 03-05-2025
# | Home | Away |
---|---|---|
1 | Bournemouth | Aston Villa |
2 | Fulham | Everton |
3 | Ipswich | Brentford |
4 | Liverpool | Arsenal |
5 | Man Utd | West Ham |
6 | Newcastle | Chelsea |
7 | Nott’m F | Leicester |
8 | Southampton | Man City |
9 | Tottenham | Crystal P |
10 | Wolves | Brighton |
11 | Celtic | Hibernian |
12 | Dundee U | St Mirren |
13 | Hearts | Motherwell |
14 | Kilmarnock | Dundee |
15 | Rangers | Aberdeen |
16 | St Johnstone | Ross County |
17 | Ath Bilbao | Alaves |
18 | Atl Madrid | R Sociedad |
19 | Barcelona | Real Madrid |
20 | Celta Vigo | Sevilla |
21 | Girona | Villarreal |
22 | Leganes | Espanyol |
23 | Mallorca | Valladolid |
24 | R Betis | Osasuna |
25 | Valencia | Getafe |
26 | Bayern Munich | B M`gladbach |
27 | B Leverkusen | B Dortmund |
28 | Bochum | Mainz |
29 | E Frankfurt | St Pauli |
30 | Holstein Kiel | Freiburg |
31 | Stuttgart | Augsburg |
32 | Union Berlin | FC Heidenheim |
33 | Werder Bremen | RB Leipzig |
34 | Ajax | NEC |
35 | Almere City | FC Sparta Rotterdam |
36 | AZ Alkmaar | Groningen |
37 | Feyenoord | PSV |
38 | Fort.Sittard | NAC Breda |
39 | Twente | Utrecht |
40 | Waalwijk | Heerenveen |
41 | Zwolle | Go Ahead Eagles |
42 | Benfica | Sporting CP |
43 | Boavista | FC Porto |
44 | Casa Pia | Braga |
45 | Gil Vicente | Arouca |
46 | Guimaraes | Farense |
47 | Moreirense | Estoril |
48 | Nacional | Rio Ave |
49 | Santa Clara | Famalicao |
Leave a Reply